Sr.No. | Brand Name | Composition | Packing |
---|---|---|---|
1 | ATERN CREAM* | Terbinafine 1% + Benzyl Alcohol 1% 10gm | 10gm |
2 | STEZGLOW * | Hydroquinone2%+Tretinoin 0.05%+Mometasone Furote .1% 15gm | 20 GM |
3 | AZRITH GEL * | “Itraconazole 1% + Methyl Paraben 0.1% + Propyl paraben 0.05% gel “ | 15gm |
4 | LULISTEL * | Luliconazole cream 1% | 10gm |
5 | CLIVIA-N | Clindamycin 1%+ nicotinamide4% | 15gm |
6 | CLIVIA-A* | Clindamycin 1%+Adapalene 0.1% 10gm | 10gm |
7 | CLESOL-S * | Clobetasole 0 .05%+Salicylic Acid 6% 30gm | 30GM |
8 | SPUDIC-M * | Fusidic Acid 2%+Mometasone 0.1% 10gm | 10gm |
9 | SPUDIC * | Fusidic Acid2% 10gm | 10gm |
10 | ANALITE * | Hydroquinone2%+Tretinoin 0.05%+Mometasone Furote .1% 15gm | 20gm |
11 | SOMET* | Mometasone Furoate 0.1% 10gm | 10gm |
12 | CLEAF-NM* | Clobetasole Propionate 0.5%+ Miconazole Nitrate 2%+ neomycin sulphate 0.50% | 15gm |
13 | ANVID* | Providine Iodine+Metronidazole+Aloevera | 15gm |
14 | ANVID-S* | Sucralfate 7% + Metronidazole 1% + Providone Iodine 5% Cream | 20gm |
15 | NEBEC * | Neomycin sulphate 0.05% w/w, Beclomethasone dipropionate clotrimazole 1% , chlorocresol 0.10% |
15GM |
16 | STARIL-PLUS* | Ketoconazole 2%, Tolnaftate 1%, Iodochlorhyfroxyquinoine 1%, Gentamicin 0.10%, Clobetasol Propionate 0.05% |
15gm |
17 | STARIL* | Ketaconazole 2% 30GM CREAM | 30GM |
18 | STARIL – BT CREAM* | Ketoconazole 2% Beclomethasone 0.025% Cream | 15gm |
19 | BACT-NO* | Mupirocin Cream 2% 10gm | 5GM |
20 | BACTNO – H CREAM * | Halobetasol 0.05% & Mupirocin 2% Cream | 5gm |
21 | FLUTISTEL * | Fluticasone Cream | 10GM |
22 | EBERSTEL * | Eberconazole 1% Cream | 20gm |
23 | EBERSTEL -M CREAM* | Eberconazole 1% & Mometasone cream | 20gm |
24 | PEMRIN CREAM * | PERMETHRIN 5% CREAM | 30GM |
25 | STEVASH GEL * | Vaginal wash 100ml GEL | 100ml |
26 | STEVASH – PRO – GEL* | LACTIC ACID 0.1% SOLUTION | 100ML |
27 | STEVASH CREAM | Triphal 40mg+ Satapatri 3.6mg+ Ela 3.6mg+ Punarnava 3.6mg+ Shileyam 2.0 mg+ Nirgundi 1.6mg+ Haridra 1.6mg Cream |
30gm |